Single Belts
     Double & Stripe Belts
     Master Belts
     Embroidery
     Kyokushin Uniforms
     Bags Kyokushin
     T-Shirts Kyokushin
     Caps
     ITF Uniforms
     Tang Soodo Uniforms
     Karate Uniform
     Karate Hvy. Weight
     Taekwondo & Kungfu Ninja
     Judo Uniform
     Ninja &  Ju-Jitsu  & Kando
     Trousers
     Thai Boxing Shorts
     Key Rings
      Track Suits
      Embroiderd Uniforms
      Brazilian Jiu jitsu Kimono
      Size Charts
 Shipping & Payment Info



 

WE accept  



& Bank transfer

 

Size Charts     
MEASUREMENT CHART IN INCHES
KARATE UNIFORMS DRILL BLEACHED WITH BELTS
Sizes Nos. CM A B C D E F G
000 110 39 21.5 19 31.5 30.5 16.5  
00 120 44 23 20 33 31 17 78
0 130 49 23.5 22 33.5 32 18 82
1 140 54 25 22.5 35 34 18 82
2 150 55.5 27 23.5 36.5 36 19 90
3 160 61 29 24.5 40 39 20 97
4 170 65 30.5 25 42 41 21 105
5 180 66 33.5 26.5 36 44.5 22.5 113
6 190 72 36 28 47.5 47.5 23 122
7 200 74 37 29.5 49.5 49.5 24 130
MEASUREMENT CHART IN INCHES
JUDO UNIFORMS SINGLE WEAVE WITH BELT
Sizes Nos. CM A B C D E F G
000 110 45 18.25 12.50 31 30.50 16 78
00 120 49 19.75 14.25 33 31 17 78
0 130 53 22.75 16.5 33.50 32 18 82
1 140 56 25.25 19 35 34 18 82
2 150 58.25 28.5 22.75 36.50 36 19 90
3 160 61.50 30.75 26 40 39 20 97
4 170 68.50 33 28.25 42 41 21 105
5 180 71.50 34.75 30 36 44.50 22.50 113
6 190 75.50 37 31.5 47.50 47.50 23 122
7 200 79.50 38.50 33 49.50 49.50 24 130
MEASUREMENT CHART IN INCHES
KUNG FU UNIFORMS
BLACK DRILL
Sizes Nos. CM A B C D E
00 120 50 24 21 40 36
0 130 52 25 22 41 38
1 140 54 26.50 23 42 39.50
2 150 56 27.50 23.50 42.50 40.50
3 160 57 28.50 24 45 41.50
4 170 58 30 24.50 46 42.50
5 180 61 31.50 26 48 44
6 190 62.50 33 26.50 48.50 45.50
MEASUREMENT CHART IN INCHES
THAI BOXING SHORT
Sizes Nos. S M L XL XXL XXXL
A 28 30 32 34 36 39
42 - 45 50 55 59 62 65
B 30.50 34.50 39.50 42.50 44 47
C 30 33 35 37 38 40
D 20 10 10 10 10 10


Cloth ounce description: 

 Light weight 6oz 100% Cotton, Polyester & Cotton.
  Quality 20+20/108+58=2.8gsm/mtr=7.5ozs Unbleached = 6oz Bleached

  Light Weight 7oz 100% Cotton, Polyester & Cotton.
  Quality: 14+14/80+52=236gsm/mtr=8.35ozs Unbleached = 7oz Bleached

  Medium Weight 8oz 100% Cotton, Polyester & Cotton.
  Quality: 20+16/128+60=262gsm/mtr=9.25ozs Unbleached = 8oz Bleached

  Medium Weight 9oz 100% Cotton, Polyester & Cotton.
  Quality: 10+10/74+44=296gsm/mtr=10.45ozs Unbleached = 9oz Bleached

  Sizes: 000/110, 00/120, 0/130, 1/140, 2/150, 3/160, 4/170, 5/180, 6/190, 7/200.
 

 

Moman Martial Arts Mfg & Supply Co.